About 6030 Eucalyptus
Welcome to this beautifully refreshed 3BR/3BA home in the highly desirable College Park community, known for its lush, resort-style landscaping. Approx. 1,799 sq ft with brand-new paint throughout and gorgeous new laminate flooring for a like-new feel. Upstairs features a spacious primary suite with large walk-in closet, plus a second bedroom with its own private bath. Downstairs offers a convenient bedroom with full bath ideal for guests or aging parents plus a spacious family room opening to a large balcony. Open-concept kitchen flows into the dining area and family room for effortless everyday living and entertaining. Enjoy resort-style amenities: pools, spa, clubhouse, BBQ areas, walking trails, playgrounds, tennis/basketball courts, and open green space. Minutes to Chino Spectrum Center, Chaffey College, shopping, dining, and freeway access. Move-in ready!
Features of 6030 Eucalyptus
| MLS® # | TR26143078 |
|---|---|
| Price | $656,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,799 |
| Acres | 0.05 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Townhome |
| Status | Active |
Community Information
| Address | 6030 Eucalyptus |
|---|---|
| Area | CHINO (91710) |
| City | Chino |
| County | San Bernardino |
| State | CA |
| Zip Code | 91710 |
Amenities
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage,Garage - Single Door,Garage Door Opener |
| # of Garages | 2 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community/Common |
Interior
| Appliances | Dishwasher,Disposal,Microwave |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Lot Description | Curbs,Sidewalks |
|---|
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Days on Market | 60 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Diamond Hills Realty |
|---|
