About 68628 Pasada
**Welcome to La Pasada in Cathedral City! OWNED & PAID-OFF SOLAR!** One of the more favorably positioned homes within the community, this single-story 3-bedroom, 2-bath home offers approximately 1,680 sq. ft. of living space on a spacious 9,148 sq. ft. lot. The open floor plan features tile flooring throughout the main living areas and an updated kitchen with granite countertops and backsplash. The generous backyard offers a covered patio, mature landscaping, and plenty of space for outdoor entertaining and relaxation. Conveniently located near shopping, dining, golf, parks, and with easy access to the I-10.
Features of 68628 Pasada
| MLS® # | TR26181091 |
|---|---|
| Price | $520,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,680 |
| Acres | 0.21 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 68628 Pasada |
|---|---|
| Area | RIV CTY-CATHEDRAL CITY (92234) |
| City | Cathedral City |
| County | Riverside |
| State | CA |
| Zip Code | 92234 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| View | Mountains/Hills |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Granite Counters |
|---|---|
| Appliances | Microwave,Refrigerator,Gas Oven,Gas Stove |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | No |
| Fireplaces | N/K |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Sidewalks |
|---|
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 16 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pinnacle Real Estate Group |
|---|
