About 10557 Nopalito Street
Front unit is 2+1 Back units are 1+1multiple Duelings in one property for rent.
Features of 10557 Nopalito Street
| MLS® # | V1-37815 |
|---|---|
| Price | $2,300 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 600 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 10557 Nopalito Street |
|---|---|
| Area | VENTURA (93004) |
| City | Ventura |
| County | Ventura |
| State | CA |
| Zip Code | 93004 |
Amenities
| Parking | Assigned |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Cooling | N/K |
|---|---|
| Fireplace | Yes |
| Stories | 3 Story |
Additional Information
| Date Listed | July 25th, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | Public Rec |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Weichert RealtorsSuperiorHomes |
|---|
