About 7516 Ruthburg Way
Move-In Ready and Price Reduced! Snow Creek New Construction With Owned Solar, Backyard Landscaping and special Builder Incentive! This beautiful home features 4 bedrooms, 2.5 bathrooms, a split wing floor plan with 3 car garage. Large kitchen includes a peninsula island, farmhouse sink, stainless steel appliances, double ovens, pantry, and quartz countertops throughout. Luxury Vinyl flooring in living areas. Luxurious Primary suite with a separate tub and shower, dual sinks, and 2 walk-in closets. Laundry Room includes a sink and extra cabinets. White cabinets throughout, fireplace, stone accents on exterior, sliding glass door which leads to the large covered patio and block wall surround. All of this on approx. 10,890 sq. ft. lot with paid solar! Don't miss this incredible opportunity!
Open House
Features of 7516 Ruthburg Way
| MLS® # | V1-38652 |
|---|---|
| Price | $645,888 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,544 |
| Acres | 0.25 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 7516 Ruthburg Way |
|---|---|
| Area | BAKERSFIELD (93314) |
| City | Bakersfield |
| County | Kern |
| State | CA |
| Zip Code | 93314 |
Amenities
| Utilities | Cable Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Connected,Water Connected |
|---|---|
| Parking Spaces | 3 |
| # of Garages | 3 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Pantry |
|---|---|
| Appliances | Dishwasher,Microwave,Solar Panels,Double Oven,Gas Oven,Gas Range |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | Gas |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Sidewalks |
|---|---|
| Roof | Tile/Clay |
| Construction | Stone,Stucco |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Scott Rivera Real Estate Team |
|---|
