About 1108 Mcnell Road
Situated on 9 acres in Ojai's highly sought-after East End, this incredible estate property has unrivaled views of the lower Ojai Valley and surrounding mountains. Located at the end of a quiet and private lane (Hendrickson Road), the entry winds through the mature orange orchard which creates a scenic and grand entrance upon arriving to the home. The home features generously sized rooms and a versatile floor plan, with views from almost every window. In addition to the bedrooms, there are two separate and adjacent home offices that afford a variety of uses including: additional guest rooms, a home gym, creative space or whatever best suits your lifestyle. A downstairs primary suite adds comfort and convenience, while the acreage, established orchards, and East End location make this a special and unique Ojai estate property. With a vast area of useable space, the grounds allow for plenty of space for the addition of a guest house, pool and pool house, or what your personal dreams might be - all to maximize your Ojai lifestyle experience.
Open House
Features of 1108 Mcnell Road
| MLS® # | V1-39031 |
|---|---|
| Price | $4,250,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,692 |
| Acres | 9.00 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Detached |
| Status | Active |
Community Information
| Address | 1108 Mcnell Road |
|---|---|
| Area | OJAI (93023) |
| City | Ojai |
| County | Ventura |
| State | CA |
| Zip Code | 93023 |
Amenities
| Amenities | Horse Trails |
|---|---|
| Parking Spaces | 3 |
| Parking | Garage |
| # of Garages | 3 |
| View | Mountains/Hills,Valley/Canyon |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Appliances | Dishwasher,Refrigerator |
|---|---|
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Living Room |
| Stories | 2 Story |
Exterior
| Roof | Composition |
|---|
Additional Information
| Date Listed | October 1st, 2026 |
|---|---|
| Days on Market | 6 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LIV Sothebys Ojai |
|---|
