About 12440 Elliott
"Great investment and development opportunity or large family" on an expansive 22,550 sq ft lot. This versatile property is well-suited for investors, developers, or buyers seeking to expand and make their own by adding a swiming pool, BBQ bar to entertain friend and family. The newly renoveted property features a 4-bedroom, 4-bath main residence ready to move, along with additional 1-bedroom, 1-bath and approxamily 600sqft storage that can be turn in a ADU situated at the rear. The oversized lot presents a compelling opportunity for expansion, redevelopment, or creating a private compound-style setting. Conveniently located moments away from the 210, 10, and 605 freeways, providing easy access throughout the San Gabriel Valley and greater Los Angeles area. Close to Arcadia, Temple City, and Monrovia, with nearby dining, shopping, and everyday amenities.
Features of 12440 Elliott
| MLS® # | WS26181259 |
|---|---|
| Price | $1,319,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,504 |
| Acres | 0.52 |
| Year Built | 1935 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 12440 Elliott |
|---|---|
| Area | EL MONTE (91732) |
| City | El Monte |
| County | Los Angeles |
| State | CA |
| Zip Code | 91732 |
Amenities
| Utilities | Electricity Connected,Natural Gas Available,Sewer Available,Water Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Converted |
| # of Garages | 1 |
| View | N/K |
| Is Waterfront | No |
| Has Pool | No |
| Pool | N/K |
Interior
| Interior Features | Laminate Counters |
|---|---|
| Appliances | Gas Range |
| Heating | Forced Air Unit |
| Cooling | Central Forced Air |
| Fireplace | Yes |
| Fireplaces | FP in Living Room |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Lot Description | Sidewalks |
|---|---|
| Roof | Shingle |
Additional Information
| Date Listed | August 18th, 2026 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HARVEST REALTY DEVELOPMENT |
|---|
